Howard Plaza Towers East & West
| Room Type | StarRez | '26-'27 Price Per Semester |
|---|---|---|
| Two Bedroom, Three Bed Double | 2BR - 3Bed - DBL EAST/WEST | $6,354 |
| Four Bedroom, Five Bed Double | 4BR - 5Bed - DBL EAST/WEST | $6,354 |
| Shared Efficiency, Two Bed | SHR EFF - 2Bed EAST/WEST | $7,608 |
| Four Bedroom, Five Bed Single | 4BR - 5Bed - SNGL EAST/WEST | $7,970 |
| Two Bedroom, Three Bed Single | 2BR - 3Bed - SNGL EAST/WEST | $7,977 |
| Three Bedroom, Three Bed Single | 3BR - 3Bed - SNGL EAST/WEST | $8,448 |
| Two Bedroom, Two Bed Single | 2BR - 2Bed - SNGL EAST/WEST | $8,756 |
About Howard Plaza Towers
- Study Lounge
- Fitness Center
- Convenience Store
- Multi-purpose Room
- Newly Renovated Computer Lab
- 24-Hour Front Desk
- Laundry Facilities
- Lounge Areas
- Vending Machines
- On-site ATM
- Proximity to Whole Foods
- Student Parking Available with Registration and Additional Cost (availability may vary)
Amenities
- Study lounge
- Fitness center
- Convenience store
- Multi-purpose room
- Newly renovated computer lab
- 24-Hour Front Desk
- Laundry facilities
- Lounge areas
- Vending machines
- On-site ATM
- Proximity to Whole Foods
- Student parking available with registration and additional cost (availability may vary)